| TOURNAMENT | ELE.LIK | JEN.CAP |
|---|---|---|
| Berlin | 1 | |
| Charleston | 1 | |
| Key Biscayne | 1 | |
| Montreal | 1 | |
| San Diego | 2 | |
| Strasbourg | 1 |
| YEAR | ELE.LIK | JEN.CAP |
|---|---|---|
| 1996 | 1 | |
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 1 | |
| 2003 | 1 | 1 |
| 2004 | 1 |
| SURFACE | ELE.LIK | JEN.CAP |
|---|---|---|
| Clay | 3 | |
| Hard | 3 | 1 |
| STAGE | ELE.LIK | JEN.CAP |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | 2 |
| Q16 | 2 | |
| Q32 | 1 |
Elena Likhovtseva vs Jennifer Capriati tennis tournaments
© Copyright 2007 tennis results and statistics