| Name | Dominique van Roost |
| Country | Belgium |
| Birth place | |
| Birth date | 1973-05-31 |
| Height | |
| Weight | |
| Tournaments | 47 |
| Years | 5 |
| Oponents | 135 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 30-18 | 1 | |
| Hard | - | 93-51 | 3 | |
| Grass | - | 27-14 | 0 | |
| Carpet | - | 29-17 | 0 | |
| Total: | 0-0 | 0 | 179-100 | 4 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Zurich 2000 | Q16 | L | Magdalena Maleeva |
| Filderstadt 2000 | Quarterfinals | L | Martina Hingis |
| Q8 | W | Asa Svensson | |
| Q16 | W | Anne Kremer | |
| Sydney Olympics 2000 | Quarterfinals | L | Monica Seles |
| Q8 | W | Silvia Farina Elia | |
| Q16 | W | Anastasia Myskina | |
| Q32 | W | Adriana Gersi | |
| US Open 2000 | Q32 | L | Lilia Osterloh |
| Q64 | W | Angelika Bachmann | |
| New Haven 2000 | Quarterfinals | L | Monica Seles |
| Q8 | W | Silvija Talaja | |
| Q16 | W | Magdalena Maleeva | |
| Montreal 2000 | Q32 | L | Kveta Peschke |
| Manhattan Beach 2000 | Q8 | L | Sandrine Testud |
| Q16 | W | Tatiana Panova | |
| San Diego 2000 | Q8 | L | Martina Hingis |
| Q16 | W | Ai Sugiyama | |
| Knokke-Heist 2000 | Finals | L | Anna Smashnova |
| Semifinals | W | Magui Serna |
Dominique van Roost tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics