| TOURNAMENT | DAN.HAN | MAR.SHA |
|---|---|---|
| Australian Open | 1 | |
| Doha | 1 | |
| Indian Wells | 1 | |
| Los Angeles | 1 | |
| Tokyo | 1 | |
| Wimbledon | 1 | |
| Zurich | 2 |
| YEAR | DAN.HAN | MAR.SHA |
|---|---|---|
| 2004 | 1 | 2 |
| 2005 | 1 | 1 |
| 2006 | 2 | |
| 2008 | 1 |
| SURFACE | DAN.HAN | MAR.SHA |
|---|---|---|
| Grass | 1 | |
| Hard | 2 | 5 |
| STAGE | DAN.HAN | MAR.SHA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 2 |
| Q16 | 1 |
Daniela Hantuchova vs Maria Sharapova tennis tournaments
© Copyright 2007 tennis results and statistics