| Name | Corina Morariu |
| Country | United States |
| Birth place | |
| Birth date | 1978-01-26 |
| Height | |
| Weight | |
| Tournaments | 44 |
| Years | 8 |
| Oponents | 117 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 43-30 | 1 | |
| Hard | - | 46-57 | 0 | |
| Grass | - | 9-13 | 0 | |
| Carpet | - | 0-2 | 0 | |
| Total: | 0-0 | 0 | 98-102 | 1 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Bali 2003 | Q16 | L | Emmanuelle Gagliardi |
| US Open 2003 | Q64 | L | Maja Matevzic |
| Wimbledon 2003 | Q64 | L | Flavia Pennetta |
| Birmingham 2003 | Q32 | L | Tara Snyder |
| Roland Garros 2003 | Q32 | L | Paola Suarez |
| Q64 | W | Daja Bedanova | |
| Strasbourg 2003 | Q8 | L | Anastasia Myskina |
| Q16 | W | Iveta Benesova | |
| Bali 2002 | Q8 | L | Sarah Taylor |
| Q16 | W | Cristina Torrens Valero | |
| Waikoloa 2002 | Q8 | L | Cara Black |
| Q16 | W | Kelly Liggan | |
| US Open 2002 | Q64 | L | Serena Williams |
| Los Angeles 2002 | Q32 | L | Marie-Gayanay Mikaelian |
| Berlin 2001 | Q32 | L | Marta Marrero |
| Bol 2001 | Q16 | L | Ai Sugiyama |
| Charleston 2001 | Q32 | L | Meghann Shaughnessy |
| Amelia Island 2001 | Q32 | L | Rossana de los Rios |
| Indian Wells 2001 | Q64 | L | Nicole Pratt |
| Acapulco 2001 | Quarterfinals | L | Elena Dementieva |
Corina Morariu tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics