| TOURNAMENT | CON.MAR | SER.WIL |
|---|---|---|
| Charleston | 1 | 1 |
| Manhattan Beach | 1 | |
| Rome | 2 | |
| US Open | 1 |
| YEAR | CON.MAR | SER.WIL |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 1 | |
| 2003 | 2 | |
| 2004 | 1 |
| SURFACE | CON.MAR | SER.WIL |
|---|---|---|
| Clay | 1 | 3 |
| Hard | 2 |
| STAGE | CON.MAR | SER.WIL |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | 3 |
Conchita Martinez vs Serena Williams tennis tournaments
© Copyright 2007 tennis results and statistics