| TOURNAMENT | CON.MAR | MAR.HIN |
|---|---|---|
| Australian Open | 2 | |
| Berlin | 1 | |
| Charleston | 1 | |
| Hilton Head | 1 | |
| Indian Wells | 1 | |
| Montreal | 1 | |
| Rome | 1 | |
| San Diego | 1 | |
| Stanford | 1 | |
| Sydney | 1 |
| YEAR | CON.MAR | MAR.HIN |
|---|---|---|
| 1996 | 1 | |
| 1997 | 2 | |
| 1998 | 2 | |
| 1999 | 1 | |
| 2000 | 1 | 2 |
| 2001 | 2 |
| SURFACE | CON.MAR | MAR.HIN |
|---|---|---|
| Clay | 2 | 2 |
| Hard | 7 |
| STAGE | CON.MAR | MAR.HIN |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 1 | 4 |
| Quarterfinals | 2 | |
| Q8 | 1 |
Conchita Martinez vs Martina Hingis tennis tournaments
© Copyright 2007 tennis results and statistics