| Name | Conchita Martinez |
| Country | Spain |
| Birth place | |
| Birth date | 1972-04-16 |
| Height | |
| Weight | |
| Tournaments | 50 |
| Years | 10 |
| Oponents | 196 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 158-58 | 5 | |
| Hard | - | 178-94 | 1 | |
| Grass | - | 29-15 | 0 | |
| Carpet | - | 26-20 | 1 | |
| Total: | 0-0 | 0 | 391-187 | 7 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Linz 2005 | Q8 | L | Daniela Hantuchova |
| Q16 | W | Marion Bartoli | |
| Zurich 2005 | Q16 | L | Nadia Petrova |
| Bangkok 2005 | Quarterfinals | L | Nicole Vaidisova |
| Q8 | W | Catalina Castano | |
| Q16 | W | Tamarine Tanasugarn | |
| US Open 2005 | Q64 | L | Patty Schnyder |
| Toronto 2005 | Q8 | L | Amelie Mauresmo |
| Q16 | W | Dinara Safina | |
| Q32 | W | Anna-Lena Groenefeld | |
| Los Angeles 2005 | Quarterfinals | L | Francesca Schiavone |
| Q8 | W | Eleni Daniilidou | |
| Q16 | W | Gisela Dulko | |
| Q32 | W | Mashona Washington | |
| San Diego 2005 | Q32 | L | Dinara Safina |
| Wimbledon 2005 | Q16 | L | Kveta Peschke |
| Q32 | W | Kristina Brandi | |
| Q64 | W | Katerina Bondarenko | |
| Eastbourne 2005 | Q8 | L | Kim Clijsters |
| Q16 | W | Elena Baltacha |
Conchita Martinez tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics