| Name | Claudine Schaul |
| Country | Luxembourg |
| Birth place | |
| Birth date | 1983-08-20 |
| Height | |
| Weight | |
| Tournaments | 31 |
| Years | 6 |
| Oponents | 54 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 7-10 | 1 | |
| Hard | - | 15-28 | 0 | |
| Grass | - | 0-4 | 0 | |
| Carpet | - | 3-5 | 0 | |
| Total: | 0-0 | 0 | 25-47 | 1 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Portoroz 2005 | Q16 | L | Ekaterina Bychkova |
| Wimbledon 2005 | Q64 | L | Severine Beltrame |
| Birmingham 2005 | Q32 | L | Sania Mirza |
| Roland Garros 2005 | Q64 | L | Emilie Loit |
| Strasbourg 2005 | Q16 | L | Amy Frazier |
| Rabat 2005 | Q8 | L | Emilie Loit |
| Q16 | W | Maria Sanchez Lorenzo | |
| Estoril 2005 | Q16 | L | Dinara Safina |
| Miami 2005 | Q64 | L | Maria Vento-Kabchi |
| Indian Wells 2005 | Q64 | L | Maria Sanchez Lorenzo |
| Antwerp 2005 | Q8 | L | Klara Zakopalova |
| Q16 | W | Els Callens | |
| Paris 2005 | Q16 | L | Magdalena Maleeva |
| Australian Open 2005 | Q64 | L | Marion Bartoli |
| Canberra 2005 | Q8 | L | Anca Barna |
| Q16 | W | Emilie Loit | |
| Auckland 2005 | Q16 | L | Jelena Jankovic |
| Quebec 2004 | Q8 | L | Martina Sucha |
| Q16 | W | Anca Barna | |
| Luxembourg 2004 | Q16 | L | Kveta Peschke |
Claudine Schaul tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics