| TOURNAMENT | CHA.RUB | MAR.HIN |
|---|---|---|
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| Manhattan Beach | 1 | |
| Philadelphia | 1 | |
| Roland Garros | 1 | |
| San Diego | 1 | |
| Scottsdale | 1 | |
| Tokyo | 1 | |
| Toronto | 1 |
| YEAR | CHA.RUB | MAR.HIN |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 | 3 |
| 2000 | 4 |
| SURFACE | CHA.RUB | MAR.HIN |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 | 6 |
| STAGE | CHA.RUB | MAR.HIN |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 4 | |
| Q32 | 1 |
Chanda Rubin vs Martina Hingis tennis tournaments
© Copyright 2007 tennis results and statistics