| TOURNAMENT | CHA.RUB | JEN.CAP |
|---|---|---|
| Eastbourne | 1 | |
| Filderstadt | 1 | |
| Indian Wells | 1 | |
| Key Biscayne | 2 | |
| Quebec | 1 | 1 |
| Rome | 1 | |
| Sydney | 1 |
| YEAR | CHA.RUB | JEN.CAP |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | 1 |
| 1999 | 1 | |
| 2000 | 2 | 1 |
| 2003 | 1 | 1 |
| SURFACE | CHA.RUB | JEN.CAP |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 | 4 |
| STAGE | CHA.RUB | JEN.CAP |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | 1 |
| Q8 | 1 | |
| Q16 | 1 | 2 |
| Q32 | 1 |
Chanda Rubin vs Jennifer Capriati tennis tournaments
© Copyright 2007 tennis results and statistics