| TOURNAMENT | CHA.RUB | AME.MAU |
|---|---|---|
| Athens Olympics | 1 | |
| Championships | 1 | |
| Key Biscayne | 1 | |
| Rosmalen | 1 | |
| US Open | 1 |
| YEAR | CHA.RUB | AME.MAU |
|---|---|---|
| 1998 | 1 | |
| 2001 | 1 | |
| 2003 | 2 | |
| 2004 | 1 |
| SURFACE | CHA.RUB | AME.MAU |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 | 1 |
| STAGE | CHA.RUB | AME.MAU |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
Chanda Rubin vs Amelie Mauresmo tennis tournaments
© Copyright 2007 tennis results and statistics