| Name | Chanda Rubin |
| Country | United States |
| Birth place | |
| Birth date | 1976-02-18 |
| Height | |
| Weight | |
| Tournaments | 50 |
| Years | 11 |
| Oponents | 166 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 51-30 | 1 | |
| Hard | - | 179-95 | 3 | |
| Grass | - | 26-14 | 2 | |
| Carpet | - | 19-18 | 1 | |
| Total: | 0-0 | 0 | 275-157 | 7 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Quebec 2006 | Q16 | L | Martina Sucha |
| Linz 2006 | Q16 | L | Eleni Daniilidou |
| Moscow 2006 | Q16 | L | Patty Schnyder |
| Stuttgart 2006 | Q16 | L | Patty Schnyder |
| Luxembourg 2006 | Q8 | L | Patty Schnyder |
| Q16 | W | Martina Muller | |
| US Open 2006 | Q64 | L | Nicole Vaidisova |
| Stanford 2006 | Q16 | L | Jill Craybas |
| Cincinnati 2005 | Q8 | L | Daniela Hantuchova |
| Q16 | W | Laura Granville | |
| Strasbourg 2005 | Q16 | L | Jie Zheng |
| Bali 2004 | Q16 | L | Tathiana Garbin |
| US Open 2004 | Q16 | L | Venus Williams |
| Q32 | W | Antonella Serra-Zanetti | |
| Q64 | W | Maria Sanchez Lorenzo | |
| Athens Olympics 2004 | Q8 | L | Amelie Mauresmo |
| Q16 | W | Cara Black | |
| Q32 | W | Samantha Stosur | |
| Montreal 2004 | Q8 | L | Anastasia Myskina |
| Q16 | W | Mashona Washington |
Chanda Rubin tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics