| Name | Carla Suarez Navarro |
| Country | Spain |
| Birth place | |
| Birth date | 1988-09-03 |
| Height | 0.00 |
| Weight | 0.00 |
| Tournaments | 17 |
| Years | 2 |
| Oponents | 36 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 15-7 | 0 | |
| Hard | - | 9-10 | 0 | |
| Grass | - | 1-1 | 0 | |
| Total: | 0-0 | 0 | 25-18 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Marbella 2009 | Finals | L | Jelena Jankovic |
| Semifinals | W | Sorana Cirstea | |
| Quarterfinals | W | Klara Zakopalova | |
| Q8 | W | Ekaterina Ivanova | |
| Q16 | W | Maret Ani | |
| Miami 2009 | Q16 | L | Elena Dementieva |
| Q32 | W | Nuria Llagostera Vives | |
| Indian Wells 2009 | Q32 | L | Alexa Glatch |
| Acapulco 2009 | Q8 | L | Barbora Strycova |
| Q16 | W | Viktoriya Kutuzova | |
| Bogota 2009 | Q8 | L | Betina Jozami |
| Q16 | W | Johanna Larsson | |
| Melbourne 2009 | Quarterfinals | L | Elena Dementieva |
| Q8 | W | Anabel Medina Garrigues | |
| Q16 | W | Maria Jose Martinez | |
| Q32 | W | Venus Williams | |
| Q64 | W | Roberta Vinci | |
| Hobart 2009 | Q8 | L | Anastasia Pavlyuchenkova |
| Q16 | W | Anna Chakvetadze | |
| Auckland 2009 | Q8 | L | Anne Keothavong |
Carla Suarez Navarro tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics