| Name | Brenda Schultz-McCarthy |
| Country | The Netherlands |
| Birth place | |
| Birth date | 1970-12-28 |
| Height | |
| Weight | |
| Tournaments | 37 |
| Years | 7 |
| Oponents | 91 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 17-15 | 0 | |
| Hard | - | 43-28 | 2 | |
| Grass | - | 12-6 | 0 | |
| Carpet | - | 10-10 | 0 | |
| Total: | 0-0 | 0 | 82-59 | 2 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Memphis 2008 | Q16 | L | Alla Kudryavtseva |
| Birmingham 2007 | Q32 | L | Vania King |
| Indian Wells 2007 | Q64 | L | Bethanie Mattek |
| Miami 2006 | Q64 | L | Samantha Stosur |
| Indian Wells 2006 | Q64 | L | Aiko Nakamura |
| Roland Garros 1999 | Q64 | L | Alicia Molik |
| Q64 | L | Corina Morariu | |
| Rome 1998 | Q32 | L | Cristina Torrens Valero |
| Berlin 1998 | Q32 | L | Magui Serna |
| Amelia Island 1998 | Q32 | L | Rachel McQuillan |
| Hilton Head 1998 | Q16 | L | Natasha Zvereva |
| Q32 | W | Olga Barabanschikova | |
| Key Biscayne 1998 | Q32 | L | Jana Kandarr |
| Q64 | W | Bye | |
| Indian Wells 1998 | Q32 | L | Meike Babel |
| Australian Open 1998 | Q32 | L | Henrieta Nagyova |
| Q64 | W | Marion Maruska | |
| Sydney 1998 | Q16 | L | Janet Lee |
| Queensland 1998 | Quarterfinals | L | Maria Vento-Kabchi |
| Q8 | W | Corina Morariu |
Brenda Schultz-McCarthy tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics