| Name | Barbara Schett |
| Country | Austria |
| Birth place | |
| Birth date | 1976-03-10 |
| Height | |
| Weight | |
| Tournaments | 55 |
| Years | 10 |
| Oponents | 195 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 95-60 | 3 | |
| Hard | - | 124-102 | 0 | |
| Grass | - | 10-9 | 0 | |
| Carpet | - | 26-25 | 0 | |
| Total: | 0-0 | 0 | 255-196 | 3 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Australian Open 2005 | Q32 | L | Daniela Hantuchova |
| Q64 | W | Tiffany Welford | |
| Linz 2004 | Q8 | L | Jelena Jankovic |
| Q16 | W | Martina Sucha | |
| US Open 2004 | Q64 | L | Anna Chakvetadze |
| Stockholm 2004 | Q8 | L | Severine Beltrame |
| Q16 | W | Lubomira Kurhajcova | |
| San Diego 2004 | Q16 | L | Anastasia Myskina |
| Q32 | W | Jill Craybas | |
| Los Angeles 2004 | Q16 | L | Amy Frazier |
| Q32 | W | Claudine Schaul | |
| Wimbledon 2004 | Q64 | L | Ludmila Cervanova |
| Roland Garros 2004 | Q64 | L | Barbara Rittner |
| Strasbourg 2004 | Q16 | L | Marion Bartoli |
| Rome 2004 | Q32 | L | Silvia Farina Elia |
| Berlin 2004 | Q16 | L | Paola Suarez |
| Q32 | W | Katarina Srebotnik | |
| Budapest 2004 | Q8 | L | Flavia Pennetta |
| Q16 | W | Edina Gallovits | |
| Estoril 2004 | Quarterfinals | L | Marta Marrero |
Barbara Schett tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics