| Name | Asa Svensson |
| Country | Sweden |
| Birth place | |
| Birth date | 1975-06-16 |
| Height | |
| Weight | |
| Tournaments | 61 |
| Years | 9 |
| Oponents | 148 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 38-47 | 1 | |
| Hard | - | 37-59 | 1 | |
| Grass | - | 4-8 | 0 | |
| Carpet | - | 10-14 | 0 | |
| Total: | 0-0 | 0 | 89-128 | 2 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Stockholm 2004 | Q16 | L | Mara Santangelo |
| Estoril 2004 | Q16 | L | Flavia Pennetta |
| Memphis 2004 | Q8 | L | Kristina Brandi |
| Q16 | W | Shenay Perry | |
| Australian Open 2004 | Q64 | L | Chanda Rubin |
| Sydney 2004 | Q16 | L | Meghann Shaughnessy |
| Key Biscayne 2003 | Q64 | L | Jill Craybas |
| Indian Wells 2003 | Q64 | L | Els Callens |
| Acapulco 2003 | Q16 | L | Martina Muller |
| Bogota 2003 | Q8 | L | Katalin Marosi |
| Q16 | W | Mariana Diaz-Oliva | |
| Australian Open 2003 | Q64 | L | Magui Serna |
| Hobart 2003 | Q16 | L | Vera Zvonareva |
| Gold Coast 2003 | Q16 | L | Nicole Pratt |
| Quebec 2002 | Q16 | L | Laura Granville |
| Bahia 2002 | Q16 | L | Henrieta Nagyova |
| US Open 2002 | Q64 | L | Barbara Schett |
| Helsinki 2002 | Quarterfinals | L | Denisa Chladkova |
| Q8 | W | Kaia Kanepi | |
| Q16 | W | Zsofia Gubacsi |
Asa Svensson tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics