| Name | Anne-Gaelle Sidot |
| Country | France |
| Birth place | |
| Birth date | 1979-07-24 |
| Height | |
| Weight | |
| Tournaments | 39 |
| Years | 7 |
| Oponents | 126 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 17-33 | 0 | |
| Hard | - | 48-57 | 0 | |
| Grass | - | 13-14 | 0 | |
| Carpet | - | 18-20 | 0 | |
| Total: | 0-0 | 0 | 96-124 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Roland Garros 2002 | Q32 | L | Rossana de los Rios |
| Q64 | W | Magdalena Maleeva | |
| Paris 2002 | Q16 | L | Anne Kremer |
| US Open 2001 | Q64 | L | Evelyn Fauth |
| Toronto 2001 | Q32 | L | Barbara Schett |
| Manhattan Beach 2001 | Q32 | L | Virginie Razzano |
| San Diego 2001 | Q32 | L | Shinobu Asagoe |
| Wimbledon 2001 | Q64 | L | Lina Krasnoroutskaya |
| Eastbourne 2001 | Q8 | L | Lindsay Davenport |
| Q16 | W | Daja Bedanova | |
| Birmingham 2001 | Q16 | L | Alexandra Stevenson |
| Q32 | W | Saori Obata | |
| Roland Garros 2001 | Q64 | L | Conchita Martinez |
| Strasbourg 2001 | Q16 | L | Alicia Molik |
| Rome 2001 | Q32 | L | Janette Husarova |
| Berlin 2001 | Q32 | L | Martina Muller |
| Hamburg 2001 | Q16 | L | Justine Henin |
| Key Biscayne 2001 | Q32 | L | Iroda Tulyaganova |
| Q64 | W | Bye | |
| Indian Wells 2001 | Q16 | L | Lindsay Davenport |
Anne-Gaelle Sidot tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics