| Name | Anna Smashnova |
| Country | Israel |
| Birth place | |
| Birth date | 1976-07-16 |
| Height | |
| Weight | |
| Tournaments | 68 |
| Years | 11 |
| Oponents | 209 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 123-72 | 7 | |
| Hard | - | 96-91 | 4 | |
| Grass | - | 5-16 | 0 | |
| Carpet | - | 6-13 | 0 | |
| Total: | 0-0 | 0 | 230-192 | 11 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Roland Garros 2007 | Q64 | L | Nuria Llagostera Vives |
| Australian Open 2007 | Q64 | L | Tatiana Golovin |
| US Open 2006 | Q64 | L | Patty Schnyder |
| Forest Hills 2006 | Finals | L | Meghann Shaughnessy |
| Semifinals | W | Maria Elena Camerin | |
| Quarterfinals | W | Martina Sucha | |
| Q8 | W | Julia Schruff | |
| Montreal 2006 | Q32 | L | Marion Bartoli |
| Budapest 2006 | Finals | W | Lourdes Dominguez Lino |
| Semifinals | W | Martina Muller | |
| Quarterfinals | W | Catalina Castano | |
| Q8 | W | Laura Pous Tio | |
| Q16 | W | Eleni Daniilidou | |
| Palermo 2006 | Q8 | L | Tathiana Garbin |
| Q16 | W | Yuliana Fedak | |
| Wimbledon 2006 | Q64 | L | Maria Sharapova |
| Roland Garros 2006 | Q64 | L | Katarina Srebotnik |
| Strasbourg 2006 | Q8 | L | Jelena Jankovic |
| Q16 | W | Anne Keothavong | |
| Rome 2006 | Q16 | L | Svetlana Kuznetsova |
Anna Smashnova tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics