| TOURNAMENT | ANN.KOU | JUS.HEN |
|---|---|---|
| Australian Open | 2 | |
| Philadelphia | 1 | |
| US Open | 1 |
| YEAR | ANN.KOU | JUS.HEN |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | |
| 2002 | 1 | |
| 2003 | 1 |
| SURFACE | ANN.KOU | JUS.HEN |
|---|---|---|
| Carpet | 1 | |
| Hard | 3 |
| STAGE | ANN.KOU | JUS.HEN |
|---|---|---|
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Anna Kournikova vs Justine Henin tennis tournaments
© Copyright 2007 tennis results and statistics