| Name | Anke Huber |
| Country | Germany |
| Birth place | |
| Birth date | 1974-12-04 |
| Height | |
| Weight | |
| Tournaments | 47 |
| Years | 6 |
| Oponents | 123 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 48-22 | 2 | |
| Hard | - | 119-64 | 0 | |
| Grass | - | 19-7 | 1 | |
| Carpet | - | 46-26 | 2 | |
| Total: | 0-0 | 0 | 232-119 | 5 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Sanex Championships 2001 | Q8 | L | Justine Henin |
| Luxembourg 2001 | Quarterfinals | L | Lisa Raymond |
| Q8 | W | Cara Black | |
| Q16 | W | Nathalie Dechy | |
| Zurich 2001 | Q16 | L | Silvia Farina Elia |
| Filderstadt 2001 | Quarterfinals | L | Justine Henin |
| Q8 | W | Kim Clijsters | |
| Q16 | W | Elena Likhovtseva | |
| Moscow 2001 | Q16 | L | Magdalena Maleeva |
| Leipzig 2001 | Q8 | L | Anne Kremer |
| Q16 | W | Barbara Schett | |
| US Open 2001 | Q16 | L | Elena Dementieva |
| Q32 | W | Sarah Taylor | |
| Q64 | W | Ma. Emilia Salerni | |
| New Haven 2001 | Q8 | L | Jennifer Capriati |
| Q16 | W | Magui Serna | |
| Toronto 2001 | Semifinals | L | Jennifer Capriati |
| Quarterfinals | W | Jennifer Hopkins | |
| Q8 | W | Amelie Mauresmo | |
| Q16 | W | Evie Dominikovic |
Anke Huber tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics