| Name | Angelique Kerber |
| Country | Germany |
| Birth place | |
| Birth date | 1988-01-18 |
| Height | |
| Weight | |
| Tournaments | 20 |
| Years | 4 |
| Oponents | 30 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 0-6 | 0 | |
| Hard | - | 7-14 | 0 | |
| Grass | - | 2-3 | 0 | |
| Total: | 0-0 | 0 | 9-23 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Marbella 2009 | Q16 | L | Nicole Vaidisova |
| Melbourne 2009 | Q64 | L | Venus Williams |
| Sydney 2009 | Q16 | L | Kaia Kanepi |
| Stockholm 2008 | Q16 | L | Caroline Wozniacki |
| Portoroz 2008 | Q16 | L | Petra Martic |
| Palermo 2008 | Q16 | L | Han Xinyun |
| Wimbledon 2008 | Q64 | L | Elena Baltacha |
| Roland Garros 2008 | Q64 | L | Dominika Cibulkova |
| Berlin 2008 | Q32 | L | Agnieszka Radwanska |
| Estoril 2008 | Q16 | L | Camille Pin |
| Miami 2008 | Q32 | L | Justine Henin |
| Q64 | W | Akgul Amanmuradova | |
| Indian Wells 2008 | Q16 | L | Marion Bartoli |
| Q32 | W | Olga Govortsova | |
| Q64 | W | Ekaterina Bychkova | |
| Doha 2008 | Q32 | L | Tamarine Tanasugarn |
| Pattaya 2008 | Q8 | L | Vesna Manasieva |
| Q16 | W | Meng Yuan | |
| Australian Open 2008 | Q32 | L | Francesca Schiavone |
| Q64 | W | Maret Ani |
Angelique Kerber tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics