| Name | Angela Haynes |
| Country | United States |
| Birth place | |
| Birth date | 1984-09-25 |
| Height | |
| Weight | |
| Tournaments | 17 |
| Years | 6 |
| Oponents | 46 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 0-4 | 0 | |
| Hard | - | 16-27 | 0 | |
| Grass | - | 0-1 | 0 | |
| Total: | 0-0 | 0 | 16-32 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Indian Wells 2009 | Q16 | L | Flavia Pennetta |
| Q32 | W | Ai Sugiyama | |
| Q64 | W | Ajla Tomljanovic | |
| Quebec 2008 | Semifinals | L | Gisela Dulko |
| Quarterfinals | W | Nathalie Dechy | |
| Q8 | W | Severine Beltrame | |
| Q16 | W | Stephanie Dubois | |
| Los Angeles 2008 | Q32 | L | Vania King |
| Indian Wells 2008 | Q32 | L | Daniela Hantuchova |
| Q64 | W | Sara Errani | |
| Los Angeles 2006 | Q32 | L | Marion Bartoli |
| Miami 2006 | Q64 | L | Tian Tian Sun |
| Memphis 2006 | Q16 | L | Marta Domachowska |
| Gold Coast 2006 | Q8 | L | Patty Schnyder |
| Q16 | W | Karolina Sprem | |
| Philadelphia 2005 | Q8 | L | Martina Sucha |
| Q16 | W | Bye | |
| US Open 2005 | Q64 | L | Maria Sanchez Lorenzo |
| Los Angeles 2005 | Q16 | L | Daniela Hantuchova |
| Q32 | W | Marta Domachowska |
Angela Haynes tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics