| Name | Andrea Glass |
| Country | Germany |
| Birth place | |
| Birth date | 1976-07-17 |
| Height | |
| Weight | |
| Tournaments | 45 |
| Years | 7 |
| Oponents | 85 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 21-36 | 0 | |
| Hard | - | 10-33 | 0 | |
| Grass | - | 1-7 | 0 | |
| Carpet | - | 1-7 | 0 | |
| Total: | 0-0 | 0 | 33-83 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Hamburg 2002 | Q16 | L | Nicole Pratt |
| Memphis 2002 | Q16 | L | Jennifer Hopkins |
| Australian Open 2002 | Q64 | L | Barbara Schett |
| Luxembourg 2001 | Q16 | L | Daniela Hantuchova |
| Bratislava 2001 | Q16 | L | Ludmila Cervanova |
| Brasil Open 2001 | Q16 | L | Anastasia Myskina |
| US Open 2001 | Q64 | L | Lindsay Davenport |
| Basel 2001 | Q16 | L | Anna Smashnova |
| Sopot 2001 | Q16 | L | Gala Leon-Garcia |
| Vienna 2001 | Q16 | L | Iroda Tulyaganova |
| Wimbledon 2001 | Q64 | L | Barbara Rittner |
| Roland Garros 2001 | Q32 | L | Daja Bedanova |
| Q64 | W | Lisa Raymond | |
| Antwerp 2001 | Q16 | L | Maria Jose Martinez |
| Hamburg 2001 | Q8 | L | Silvia Farina Elia |
| Q16 | W | Magui Serna | |
| Charleston 2001 | Q16 | L | Amy Frazier |
| Q32 | W | Nathalie Dechy | |
| Amelia Island 2001 | Q32 | L | Jennifer Hopkins |
| Key Biscayne 2001 | Q32 | L | Magui Serna |
Andrea Glass tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics