| Name | Anabel Medina Garrigues |
| Country | Spain |
| Birth place | |
| Birth date | 1982-07-31 |
| Height | |
| Weight | |
| Tournaments | 63 |
| Years | 10 |
| Oponents | 204 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 105-58 | 7 | |
| Hard | - | 111-94 | 1 | |
| Grass | - | 4-5 | 0 | |
| Carpet | - | 2-7 | 0 | |
| Total: | 0-0 | 0 | 222-164 | 8 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Marbella 2009 | Semifinals | L | Jelena Jankovic |
| Quarterfinals | W | Sara Errani | |
| Q8 | W | Virginia Ruano Pascual | |
| Q16 | W | Anastasiya Yakimova | |
| Miami 2009 | Q8 | L | Iveta Benesova |
| Q16 | L | Dominika Cibulkova | |
| Q32 | W | Alla Kudryavtseva | |
| Indian Wells 2009 | Q32 | L | Jill Craybas |
| Dubai 2009 | Q8 | L | Elena Dementieva |
| Q16 | W | Alona Bondarenko | |
| Q32 | W | Andreja Klepac | |
| Paris 2009 | Q16 | L | Kaia Kanepi |
| Melbourne 2009 | Q8 | L | Carla Suarez Navarro |
| Q16 | W | Flavia Pennetta | |
| Q32 | W | Julie Coin | |
| Q64 | W | Isabella Holland | |
| Sydney 2009 | Q8 | L | Ai Sugiyama |
| Q16 | W | Anastasiya Yakimova | |
| Auckland 2009 | Q8 | L | Edina Gallovits |
| Q16 | W | Mara Santangelo |
Anabel Medina Garrigues tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics