| Name | Amy Frazier |
| Country | United States |
| Birth place | |
| Birth date | 1972-09-19 |
| Height | |
| Weight | |
| Tournaments | 40 |
| Years | 11 |
| Oponents | 197 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 24-32 | 0 | |
| Hard | - | 185-120 | 3 | |
| Grass | - | 18-20 | 0 | |
| Carpet | - | 10-11 | 0 | |
| Total: | 0-0 | 0 | 237-183 | 3 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| US Open 2006 | Q64 | L | Virginia Ruano Pascual |
| Los Angeles 2006 | Q32 | L | Jill Craybas |
| San Diego 2006 | Q16 | L | Ana Ivanovic |
| Q32 | W | Tatiana Golovin | |
| Cincinnati 2006 | Quarterfinals | L | Serena Williams |
| Q8 | W | Gisela Dulko | |
| Q16 | W | Jessica Kirkland | |
| Wimbledon 2006 | Q16 | L | Maria Sharapova |
| Q32 | W | Melinda Czink | |
| Q64 | W | Mara Santangelo | |
| Roland Garros 2006 | Q64 | L | Na Li |
| Strasbourg 2006 | Q16 | L | Anabel Medina Garrigues |
| Charleston 2006 | Q32 | L | Meilen Tu |
| Amelia Island 2006 | Q32 | L | Katerina Bohmova |
| Miami 2006 | Q64 | L | Shuai Peng |
| Indian Wells 2006 | Q32 | L | Shenay Perry |
| Q64 | W | Bye | |
| Memphis 2006 | Semifinals | L | Sofia Arvidsson |
| Quarterfinals | W | Shenay Perry | |
| Q8 | W | Yaroslava Shvedova |
Amy Frazier tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics