| TOURNAMENT | AME.MAU | KVE.PES |
|---|---|---|
| Bratislava | 1 | |
| Linz | 1 | |
| New Haven | 1 | |
| Nice | 1 | |
| Roland Garros | 1 | |
| Rome | 1 |
| YEAR | AME.MAU | KVE.PES |
|---|---|---|
| 1999 | 2 | |
| 2000 | 2 | 1 |
| 2001 | 1 |
| SURFACE | AME.MAU | KVE.PES |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 2 | |
| Hard | 2 |
| STAGE | AME.MAU | KVE.PES |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 3 |
Amelie Mauresmo vs Kveta Peschke tennis tournaments
© Copyright 2007 tennis results and statistics