| TOURNAMENT | AME.MAU | FLA.PEN |
|---|---|---|
| Linz | 1 | 1 |
| Luxembourg | 1 | 2 |
| Miami | 1 | |
| US Open | 1 | |
| Zurich | 3 |
| YEAR | AME.MAU | FLA.PEN |
|---|---|---|
| 2008 | 2 | 7 |
| 2009 | 1 |
| SURFACE | AME.MAU | FLA.PEN |
|---|---|---|
| Hard | 3 | 7 |
| STAGE | AME.MAU | FLA.PEN |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 3 | |
| Q8 | 1 | 1 |
| Q16 | 2 | 1 |
Amelie Mauresmo vs Flavia Pennetta tennis tournaments
© Copyright 2007 tennis results and statistics