| Name | Amber Liu |
| Country | United States |
| Birth place | |
| Birth date | 1984-07-06 |
| Height | |
| Weight | |
| Tournaments | 4 |
| Years | 6 |
| Oponents | 10 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Hard | - | 2-10 | 0 | |
| Total: | 0-0 | 0 | 2-10 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Stanford 2008 | Q16 | L | Patty Schnyder |
| Memphis 2008 | Q8 | L | Marina Erakovic |
| Q16 | W | Yuliana Fedak | |
| Stanford 2007 | Q16 | L | Eleni Daniilidou |
| Q16 | L | Shahar Peer | |
| US Open 2004 | Q64 | L | Julia Vakulenko |
| San Diego 2004 | Q32 | L | Jelena Jankovic |
| Stanford 2004 | Q16 | L | Amy Frazier |
| US Open 2003 | Q64 | L | Kim Clijsters |
| Stanford 2003 | Q8 | L | Kim Clijsters |
| Q16 | W | Tara Snyder | |
| US Open 2001 | Q64 | L | Eleni Daniilidou |
Amber Liu tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics