| TOURNAMENT | AMA.COE | MAR.HIN |
|---|---|---|
| Australian Open | 1 | 2 |
| Filderstadt | 2 | |
| Indian Wells | 1 | |
| Key Biscayne | 1 | |
| Leipzig | 1 | |
| San Diego | 1 | |
| Tokyo | 2 | |
| US Open | 1 |
| YEAR | AMA.COE | MAR.HIN |
|---|---|---|
| 1996 | 1 | 1 |
| 1997 | 1 | 2 |
| 1999 | 3 | |
| 2000 | 1 | |
| 2002 | 3 |
| SURFACE | AMA.COE | MAR.HIN |
|---|---|---|
| Carpet | 1 | 2 |
| Hard | 1 | 8 |
| STAGE | AMA.COE | MAR.HIN |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 1 | 3 |
| Q8 | 3 | |
| Q16 | 1 |
Amanda Coetzer vs Martina Hingis tennis tournaments
© Copyright 2007 tennis results and statistics