| Name | Alize Cornet |
| Country | France |
| Birth place | |
| Birth date | 1990-01-22 |
| Height | |
| Weight | |
| Tournaments | 28 |
| Years | 5 |
| Oponents | 77 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 31-14 | 1 | |
| Hard | - | 24-25 | 0 | |
| Grass | - | 0-1 | 0 | |
| Total: | 0-0 | 0 | 55-40 | 1 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Miami 2009 | Q16 | L | Jie Zheng |
| Q32 | W | Barbora Strycova | |
| Indian Wells 2009 | Q32 | L | Kristina Barrois |
| Dubai 2009 | Q8 | L | Venus Williams |
| Q16 | W | Julia Schruff | |
| Q32 | W | Anna-Lena Groenefeld | |
| Paris 2009 | Quarterfinals | L | Jelena Jankovic |
| Q8 | W | Daniela Hantuchova | |
| Q16 | W | Anastasija Sevastova | |
| Melbourne 2009 | Q8 | L | Dinara Safina |
| Q16 | W | Daniela Hantuchova | |
| Q32 | W | Andrea Petkovic | |
| Q64 | W | Mariya Koryttseva | |
| Sydney 2009 | Quarterfinals | L | Dinara Safina |
| Q8 | W | Alisa Kleybanova | |
| Q16 | W | Nadia Petrova | |
| Luxembourg 2008 | Q16 | L | Alona Bondarenko |
| Linz 2008 | Quarterfinals | L | Na Li |
| Q8 | W | Na Li | |
| Q16 | W | Mariya Koryttseva |
Alize Cornet tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics