| Name | Alisa Kleybanova |
| Country | Russia |
| Birth place | |
| Birth date | 1989-07-15 |
| Height | |
| Weight | |
| Tournaments | 22 |
| Years | 5 |
| Oponents | 48 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 4-6 | 0 | |
| Hard | - | 19-19 | 0 | |
| Grass | - | 3-1 | 0 | |
| Total: | 0-0 | 0 | 26-26 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Miami 2009 | Q8 | L | Svetlana Kuznetsova |
| Q16 | W | Anastasiya Yakimova | |
| Q32 | W | Galina Voskoboeva | |
| Indian Wells 2009 | Q16 | L | Nuria Llagostera Vives |
| Q32 | W | Tamira Paszek | |
| Dubai 2009 | Q16 | L | Ana Ivanovic |
| Q32 | W | Anna Lapushchenkova | |
| Paris 2009 | Q8 | L | Agnieszka Radwanska |
| Q16 | W | Tszvetana Pironkova | |
| Melbourne 2009 | Q8 | L | Jelena Dokic |
| Q16 | W | Ana Ivanovic | |
| Q32 | W | Stephanie Cohen-Aloro | |
| Q64 | W | Sofia Arvidsson | |
| Sydney 2009 | Q8 | L | Alize Cornet |
| Q16 | W | Maria Kirilenko | |
| Brisbane 2009 | Q8 | L | Tathiana Garbin |
| Q16 | W | Kaia Kanepi | |
| US Open 2008 | Q32 | L | Lindsay Davenport |
| Q64 | W | Carla Suarez Navarro | |
| New Haven 2008 | Q16 | L | Olga Govortsova |
Alisa Kleybanova tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics