| Name | Alexia Dechaume-Balleret |
| Country | France |
| Birth place | |
| Birth date | 1970-05-03 |
| Height | |
| Weight | |
| Tournaments | 39 |
| Years | 5 |
| Oponents | 76 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Clay | - | 15-22 | 0 | |
| Hard | - | 15-35 | 0 | |
| Grass | - | 4-6 | 0 | |
| Carpet | - | 5-3 | 0 | |
| Total: | 0-0 | 0 | 39-66 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Australian Open 2000 | Q64 | L | Emmanuelle Gagliardi |
| Luxembourg 1999 | Q16 | L | Tina Pisnik |
| US Open 1999 | Q32 | L | Conchita Martinez |
| Q64 | W | Katarina Srebotnik | |
| Knokke-Heist 1999 | Q8 | L | Sabine Appelmans |
| Q16 | W | Elena Wagner | |
| Sopot 1999 | Q16 | L | Silvia Farina Elia |
| Portschach 1999 | Q16 | L | Henrieta Nagyova |
| Wimbledon 1999 | Q32 | L | Barbara Schett |
| Q64 | W | Lubomira Bacheva | |
| 's-Hertogenbosch 1999 | Q8 | L | Kristie Boogert |
| Q16 | W | Kveta Peschke | |
| Roland Garros 1999 | Q64 | L | Mary Joe Fernandez |
| Antwerp 1999 | Q16 | L | Els Callens |
| Rome 1999 | Q32 | L | Tatiana Panova |
| Cairo 1999 | Q8 | L | Jelena Dokic |
| Q16 | W | Sabine Appelmans | |
| Hilton Head 1999 | Q16 | L | Conchita Martinez |
| Q32 | W | Samantha Smith | |
| Key Biscayne 1999 | Q64 | L | Fang Li |
Alexia Dechaume-Balleret tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics