| TOURNAMENT | AI.SUG | AME.MAU |
|---|---|---|
| Australian Open | 1 | |
| Linz | 1 | |
| New Haven | 1 | |
| Paris | 1 | |
| Philadelphia | 2 | |
| Rome | 1 | |
| Sydney | 1 |
| YEAR | AI.SUG | AME.MAU |
|---|---|---|
| 2000 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | |
| 2003 | 3 | |
| 2004 | 1 | |
| 2005 | 1 |
| SURFACE | AI.SUG | AME.MAU |
|---|---|---|
| Clay | 1 | |
| Hard | 7 |
| STAGE | AI.SUG | AME.MAU |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 3 | |
| Q16 | 1 | |
| Q64 | 1 |
Ai Sugiyama vs Amelie Mauresmo tennis tournaments
© Copyright 2007 tennis results and statistics