1999 1999-08-23 - 1999-08-30
1998 1998-08-24 - 1998-08-31
1998 1998-08-09 - 1998-08-16
1997 1997-08-18 - 1997-08-25
1989 1989-07-10 - 1989-07-17
1988 1988-07-04 - 1988-07-11
1987 1987-07-06 - 1987-07-13
1986 1986-07-21 - 1986-07-28
1985 1985-07-08 - 1985-07-15
1984 1984-07-16 - 1984-07-23
1983 1983-07-11 - 1983-10-31
1982 1982-07-12 - 1982-09-13
1981 1981-07-13 - 1981-07-20
1980 1980-07-14 - 1980-08-11
1979 1979-08-20 - 1979-07-09
1978 1978-08-21 - 1978-07-12
1977 1977-08-23 - 1977-08-23
1976 1976-08-23 - 1976-08-23
1975 1975-08-26 - 1975-08-26
1974 1974-08-26 - 1974-08-26
1973 1973-07-16 - 1973-07-16
1972 1972-07-06 - 1972-07-06
1971 1971-08-08 - 1971-08-08
1970 1970-08-09 - 1970-08-09
Boston - United States tennis tournament results from tennis
© Copyright 2007 tennis results and statistics