View : Tennis Women results 1971
| DATE | SURFACE | COUNTRY | TOURNAMENT | WINNER |
|---|---|---|---|---|
| January 10 | Grass | Australia | Hobart Single Men | Alex Metreveli |
| January 18 | Hard | Australia | Sydney Outdoor Single Men | Phil Dent |
| February 7 | Carpet | United States | Richmond Single Men | Ilie Nastase |
| February 9 | Hard | United States | Philadelphia Single Men | John Newcombe |
| February 14 | UNKNOWN | United States | New York Doubles Men | Juan Gisbert sr / Manuel Orantes |
| February 14 | UNKNOWN | United States | New York Single Men | Zeljko Franulovic |
| February 21 | Carpet | United States | Salisbury Single Men | Clark Graebner |
| March 1 | Hard | United States | Macon Single Men | Zeljko Franulovic |
| March 7 | Hard | New Zealand | Auckland Single Men | Bob Carmichael |
| March 7 | Hard | New Zealand | Auckland Doubles Men | Bob Carmichael / Ray Ruffels |
| March 7 | Carpet | United States | Hampton Doubles Men | Ilie Nastase / Ion Tiriac |
| March 7 | Carpet | United States | Hampton Single Men | Ilie Nastase |
| March 7 | Hard | Australia | Australian Open Single Men | Ken Rosewall |
| March 21 | Hard | Venezuela | Caracas Single Men | Thomaz Koch |
| March 22 | Hard | England | London Single Men | Rod Laver |
| April 1 | Clay | France | Nice Single Men | Ilie Nastase |
| April 4 | Hard | United States | Miami Single Men | Cliff Drysdale |
| April 4 | Hard | United States | Miami Doubles Men | John Newcombe / Tony Roche |
| April 5 | Clay | Monaco | Monte Carlo Single Men | Ilie Nastase |
| April 18 | Clay | Italy | Palermo Single Men | Roger Taylor |
| April 18 | Clay | United States | Charlotte Single Men | Arthur Ashe |
| April 25 | Clay | Italy | Catania Single Men | Jan Kodes |
| April 25 | Clay | United States | Houston Single Men | Cliff Richey |
| April 28 | Carpet | United States | Chicago Single Men | John Newcombe |
| April 28 | Carpet | United States | Chicago Doubles Men | Tom Okker / Marty Riessen |
| May 1 | Carpet | United States | Dallas Doubles Men | Marty Riessen / Tom Okker |
| May 1 | Carpet | United States | Dallas Single Men | John Newcombe |
| May 1 | Carpet | France | Paris Single Men | Stan Smith |
| May 3 | Clay | Italy | Rome Single Men | Rod Laver |
| May 15 | Clay | Iran | Tehran Doubles Men | Tony Roche / John Newcombe |
| May 15 | Clay | Iran | Tehran Single Men | Marty Riessen |
| May 17 | Clay | Germany | Hamburg Single Men | Andres Gimeno |
| May 21 | Clay | France | Roland Garros Single Men | Jan Kodes |
| May 22 | Clay | England | Bournemouth Single Men | Gerald Battrick |
| May 22 | Clay | England | Bournemouth Doubles Men | William Bowrey / Owen Davidson |
| May 22 | Carpet | Belgium | Brussels Single Men | Cliff Drysdale |
| June 14 | Grass | England | London / Queen's Club Single Men | Stan Smith |
| June 21 | Grass | England | Wimbledon Doubles Men | Rod Laver / Roy Emerson |
| June 21 | Grass | England | Wimbledon Single Men | John Newcombe |
| July 10 | Clay | Switzerland | Gstaad Single Men | John Newcombe |
| July 10 | Clay | Switzerland | Gstaad Doubles Men | John Alexander / Phil Dent |
| July 10 | Grass | United States | Newport Single Men | Ken Rosewall |
| July 10 | Clay | Sweden | Bastad Single Men | Ilie Nastase |
| July 17 | Hard | United States | Washington Doubles Men | Tom Okker / Marty Riessen |
| July 17 | Hard | United States | Washington Single Men | Ken Rosewall |
| July 24 | UNKNOWN | United States | Tanglewood Single Men | Jaime Fillol sr. |
| July 24 | Hard | United States | Louisville Single Men | Tom Okker |
| August 1 | Hard | United States | Columbus Single Men | Tom Gorman |
| August 1 | UNKNOWN | Canada | Quebec Single Men | Tom Okker |
| August 2 | Hard | United States | Cincinnati Single Men | Stan Smith |
| August 3 | Clay | The Netherlands | Hilversum Single Men | Gerald Battrick |
| August 8 | Hard | United States | Boston Doubles Men | Rod Laver / Roy Emerson |
| August 8 | Hard | United States | Boston Single Men | Ken Rosewall |
| August 10 | Hard | Canada | Montreal / Toronto Single Men | John Newcombe |
| August 15 | Carpet | Canada | Toronto Single Men | John Newcombe |
| August 16 | Hard | United States | Indianapolis Doubles Men | Jan Kodes / Zeljko Franulovic |
| August 16 | Hard | United States | Indianapolis Single Men | Zeljko Franulovic |
| August 22 | Grass | United States | Merion Single Men | Clark Graebner |
| August 22 | Grass | United States | Merion Doubles Men | Jim Osborne / Clark Graebner |
| August 22 | Hard | United States | Fort Worth Single Men | Rod Laver |
| September 1 | Grass | United States | US Open Single Men | Stan Smith |
| September 1 | Grass | United States | US Open Doubles Men | John Newcombe / Roger Taylor |
| September 1 | Clay | United States | South Orange Single Men | Clark Graebner |
| September 20 | Hard | United States | Los Angeles Single Men | Richard Pancho Gonzales |
| September 20 | Hard | United States | Los Angeles Doubles Men | John Alexander / Phil Dent |
| September 20 | Carpet | United States | Sacramento Single Men | Robert Lutz |
| September 27 | Hard | United States | Berkeley Doubles Men | Rod Laver / Roy Emerson |
| September 27 | Hard | United States | Berkeley Single Men | Rod Laver |
| October 10 | UNKNOWN | Canada | Vancouver Single Men | Ken Rosewall |
| October 17 | Clay | Germany | Cologne Single Men | Robert Lutz |
| October 18 | Clay | Spain | Barcelona Single Men | Manuel Orantes |
| November 1 | Carpet | England | Wembley Single Men | Ilie Nastase |
| November 1 | Hard | Sweden | Stockholm Open Single Men | Arthur Ashe |
| November 8 | Carpet | France | Paris Indoor Single Men | Arthur Ashe |
| November 14 | Clay | Italy | Bologna Doubles Men | Ken Rosewall / Fred Stolle |
| November 14 | Clay | Italy | Bologna Single Men | Rod Laver |
| November 18 | Carpet | United States | Dallas Single Men | Ken Rosewall |
| December 1 | Clay | Argentina | Buenos Aires Single Men | Zeljko Franulovic |
| December 26 | Hard | Australia | Australian Open Single Men | Ken Rosewall |
Men Tennis championships in 1971 results and statistics
© Copyright 2007 tennis results and statistics