View : Tennis Women results 1970
| DATE | SURFACE | COUNTRY | TOURNAMENT | WINNER |
|---|---|---|---|---|
| February 2 | Hard | United States | Philadelphia Single Men | Rod Laver |
| April 13 | Clay | Monaco | Monte Carlo Single Men | Zeljko Franulovic |
| May 1 | Clay | France | Roland Garros Single Men | Jan Kodes |
| May 16 | Clay | Italy | Rome Single Men | Ilie Nastase |
| June 3 | Carpet | United States | St. Louis Single Men | Rod Laver |
| June 7 | Clay | Morocco | Casablanca Single Men | John Newcombe |
| June 15 | Grass | England | London / Queen's Club Single Men | Rod Laver |
| June 22 | Grass | England | Wimbledon Doubles Men | John Newcombe / Tony Roche |
| June 22 | Grass | England | Wimbledon Single Men | John Newcombe |
| July 6 | Clay | Germany | Dusseldorf Single Men | Wilhelm Bungert |
| July 11 | Clay | Sweden | Bastad Single Men | Dick Crealy |
| July 18 | Hard | United States | Washington Doubles Men | Frew Mcmillan / Bob Hewitt |
| July 18 | Hard | United States | Washington Single Men | Cliff Richey |
| July 18 | Clay | Switzerland | Gstaad Doubles Men | Roger Taylor / Cliff Drysdale |
| July 18 | Clay | Switzerland | Gstaad Single Men | Tony Roche |
| July 20 | Hard | United States | Cincinnati Doubles Men | Ilie Nastase / Ion Tiriac |
| July 20 | Hard | United States | Cincinnati Single Men | Ken Rosewall |
| July 27 | Hard | United States | Indianapolis Single Men | Cliff Richey |
| July 27 | Hard | United States | Indianapolis Doubles Men | Arthur Ashe / Clark Graebner |
| August 2 | Clay | The Netherlands | Hilversum Single Men | Tom Okker |
| August 2 | Hard | United States | Louisville Single Men | Rod Laver |
| August 9 | Hard | United States | Boston Doubles Men | Rod Laver / Roy Emerson |
| August 9 | Hard | United States | Boston Single Men | Tony Roche |
| August 9 | Clay | Austria | Kitzbuehel Single Men | Zeljko Franulovic |
| August 12 | Hard | Canada | Montreal / Toronto Single Men | Rod Laver |
| August 17 | Clay | Germany | Hamburg Single Men | Tom Okker |
| August 23 | Grass | United States | Merion Doubles Men | Ray Ruffels / William Bowrey |
| September 1 | Clay | United States | South Orange Single Men | Rod Laver |
| September 2 | Grass | United States | US Open Single Men | Ken Rosewall |
| September 19 | Hard | United States | Los Angeles Doubles Men | Tom Okker / Marty Riessen |
| September 19 | Hard | United States | Los Angeles Single Men | Rod Laver |
| September 28 | Hard | United States | Berkeley Doubles Men | Robert Lutz / Stan Smith |
| September 28 | Hard | United States | Berkeley Single Men | Arthur Ashe |
| October 3 | Clay | Spain | Barcelona Single Men | Manuel Santana |
| October 18 | Hard | United States | Phoenix Single Men | Stan Smith |
| October 18 | Hard | United States | Phoenix Doubles Men | Dick Crealy / Ray Ruffels |
| November 1 | Hard | Sweden | Stockholm Open Doubles Men | Arthur Ashe / Stan Smith |
| November 1 | Hard | Sweden | Stockholm Open Single Men | Stan Smith |
| November 8 | Clay | Argentina | Buenos Aires Single Men | Zeljko Franulovic |
| November 9 | Carpet | France | Paris Indoor Single Men | Arthur Ashe |
Men Tennis championships in 1970 results and statistics
© Copyright 2007 tennis results and statistics