| WON | LOST | |
| 2009 | 1 | |
| 2008 | 3 | 1 |
| 2007 | 2 | 1 |
| 2006 | 1 | 1 |
| 2005 | 1 | |
| 2004 | 1 | |
| 2003 | 1 | 1 |
| WON | LOST | |
| Q8 | 2 | |
| Q16 | 2 | 1 |
| Q32 | 3 | 3 |
| Q64 | 2 | 1 |
| WON | LOST | |
| Angelique Kerber | 1 | |
| Bye | 1 | |
| Chanda Rubin | 1 | |
| Dinara Safina | 1 | |
| Ekaterina Bychkova | 1 | |
| Elena Vesnina | 1 | |
| Henrieta Nagyova | 1 | |
| Jessica Kirkland | 1 | |
| Lindsay Davenport | 1 | |
| Maret Ani | 1 | |
| Martina Sucha | 1 | |
| Nicole Vaidisova | 1 | |
| Shahar Peer | 1 | |
| Tszvetana Pironkova | 1 |
Marion Bartoli tennis results at Indian Wells tennis statistics
© Copyright 2007 tennis results and statistics