| WON | LOST | |
| Carpet | 2 | |
| Clay | 4 | 6 |
| Grass | 3 | 3 |
| Hard | 38 | 17 |
| WON | LOST | |
| Finals | 3 | 1 |
| Semifinals | 4 | 1 |
| Quarterfinals | 5 | 3 |
| Q8 | 8 | 7 |
| Q16 | 15 | 11 |
| Q32 | 6 | 5 |
| Q64 | 4 |
| WON | LOST | |
| Auckland, New Zealand | 5 | |
| Australian Open, Australia | 1 | 1 |
| Tokyo, Japan | 6 | 1 |
| Paris, France | 1 | |
| Dubai, United Arab Emirates | 1 | |
| Doha, Qatar | 1 | 1 |
| Indian Wells, United States | 1 | 1 |
| Miami, United States | 1 | 1 |
| Amelia Island, United States | 1 | |
| Charleston, United States | 2 | 1 |
| Prague, Czech Republic | 1 | |
| Rabat, Morocco | 1 | |
| Strasbourg, France | 1 | 1 |
| Roland Garros, France | 1 | 1 |
| Birmingham, United States | 2 | 1 |
| Eastbourne, England | 1 | |
| Wimbledon, England | 1 | 1 |
| Cincinnati, United States | 2 | 1 |
| Stanford, United States | 1 | |
| San Diego, United States | 1 | |
| Los Angeles, United States | 2 | 1 |
| Montreal, Canada | 2 | 1 |
| New Haven, United States | 2 | 1 |
| US Open, United States | 2 | 1 |
| Bali, Indonesia | 4 | 1 |
| Beijing, China | 1 | 1 |
| Seoul, Korea South | 3 | 1 |
| Zurich, Switzerland | 1 | |
| Linz, Austria | 1 | |
| Quebec, Canada | 5 |
| WON | LOST | |
| Ai Sugiyama | 1 | |
| Aiko Nakamura | 1 | |
| Akiko Morigami | 1 | |
| Amelie Mauresmo | 2 | |
| Amy Frazier | 1 | |
| Anabel Medina Garrigues | 1 | |
| Anastasiya Yakimova | 1 | |
| Angela Haynes | 1 | |
| Anna Smashnova | 1 | |
| Anna-Lena Groenefeld | 1 | |
| Aurelie Vedy | 1 | |
| Ayu Fani Damayanti | 1 | |
| Ayumi Morita | 1 | |
| Bethanie Mattek | 1 | |
| Camille Pin | 2 | |
| Casey Dellacqua | 1 | |
| Catalina Castano | 1 | |
| Chin-Wei Chan | 1 | |
| Ekaterina Bychkova | 1 | |
| Elena Likhovtseva | 1 | |
| Elena Vesnina | 1 | |
| Eleni Daniilidou | 1 | |
| Emilie Loit | 1 | |
| Flavia Pennetta | 1 | |
| Galina Voskoboeva | 1 | |
| Gisela Dulko | 1 | |
| Jarmila Gajdosova | 1 | |
| Jelena Jankovic | 2 | |
| Jill Craybas | 3 | |
| Julia Schruff | 1 | |
| Junri Namigata | 1 | |
| Kaia Kanepi | 1 | |
| Karolina Sprem | 1 | |
| Katarina Srebotnik | 2 | |
| Laura Granville | 2 | |
| Lilia Osterloh | 1 | |
| Maret Ani | 1 | |
| Maria Sharapova | 1 | |
| Meghann Shaughnessy | 1 | |
| Meilen Tu | 1 | |
| Nadia Petrova | 2 | |
| Nathalie Dechy | 1 | |
| Neha Uberoi | 1 | |
| Olga Poutchkova | 3 | |
| Patty Schnyder | 1 | 1 |
| Roberta Vinci | 1 | |
| Samantha Stosur | 1 | |
| Sandra Kloesel | 1 | |
| Severine Beltrame | 1 | |
| Shahar Peer | 2 | |
| Shenay Perry | 1 | |
| Shuai Peng | 1 | |
| Svetlana Kuznetsova | 1 | |
| Sybille Bammer | 1 | |
| Tatiana Golovin | 1 | |
| Varvara Lepchenko | 1 | |
| Vasilisa Bardina | 1 | |
| Vera Douchevina | 1 | 1 |
| Vera Zvonareva | 1 | |
| Yuliana Fedak | 1 |
Marion Bartoli tennis results in year 2006 tennis statistics
© Copyright 2007 tennis results and statistics