| WON | LOST | |
| Amelia Island | 2 | 0 |
| Canberra | 0 | 1 |
| Filderstadt | 1 | 0 |
| Indian Wells | 1 | 0 |
| Manhattan Beach | 1 | 0 |
| Paris | 2 | 0 |
| Roland Garros | 1 | 1 |
| US Open | 1 | 0 |
| Zurich | 1 | 0 |
| WON | LOST | |
| Amelia Island | 2 | 0 |
| Canberra | 0 | 1 |
| Filderstadt | 1 | 0 |
| Indian Wells | 1 | 0 |
| Manhattan Beach | 1 | 0 |
| Paris | 2 | 0 |
| Roland Garros | 1 | 1 |
| US Open | 1 | 0 |
| Zurich | 1 | 0 |
| WON | LOST | |
| Amelia Island | 2 | 0 |
| Canberra | 0 | 1 |
| Filderstadt | 1 | 0 |
| Indian Wells | 1 | 0 |
| Manhattan Beach | 1 | 0 |
| Paris | 2 | 0 |
| Roland Garros | 1 | 1 |
| US Open | 1 | 0 |
| Zurich | 1 | 0 |
| WON | LOST | |
| Amelia Island | 2 | 0 |
| Canberra | 0 | 1 |
| Filderstadt | 1 | 0 |
| Indian Wells | 1 | 0 |
| Manhattan Beach | 1 | 0 |
| Paris | 2 | 0 |
| Roland Garros | 1 | 1 |
| US Open | 1 | 0 |
| Zurich | 1 | 0 |
Elena Dementieva tennis results vs Nathalie Dechy tennis statistics
© Copyright 2007 tennis results and statistics