| WON | LOST | |
| Carpet | 3 | 1 |
| Clay | 3 | 4 |
| Grass | 2 | 3 |
| Hard | 30 | 17 |
| WON | LOST | |
| Finals | 1 | |
| Semifinals | 1 | 3 |
| Quarterfinals | 4 | 6 |
| Q8 | 10 | 3 |
| Q16 | 13 | 8 |
| Q32 | 6 | 4 |
| Q64 | 4 |
| WON | LOST | |
| Sydney, Australia | 1 | 1 |
| Australian Open, Australia | 2 | 1 |
| Tokyo, Japan | 2 | 1 |
| Doha, Qatar | 3 | 1 |
| Dubai, United Arab Emirates | 2 | 1 |
| Indian Wells, United States | 1 | 1 |
| Miami, United States | 1 | |
| Warsaw, Poland | 1 | 1 |
| Berlin, Germany | 1 | |
| Rome, Italy | 1 | |
| Roland Garros, France | 2 | 1 |
| Birmingham, United States | 1 | |
| Eastbourne, England | 1 | |
| Wimbledon, England | 2 | 1 |
| Cincinnati, United States | 3 | 1 |
| Stanford, United States | 2 | 1 |
| San Diego, United States | 1 | 1 |
| Los Angeles, United States | 4 | 1 |
| Toronto, Canada | 1 | |
| New Haven, United States | 2 | 1 |
| US Open, United States | 2 | 1 |
| Luxembourg, Luxembourg | 2 | 1 |
| Filderstadt, Germany | 3 | 1 |
| Zurich, Switzerland | 1 | 1 |
| Linz, Austria | 2 | 1 |
| WON | LOST | |
| Ai Sugiyama | 1 | 1 |
| Akiko Morigami | 1 | 1 |
| Alexandra Stevenson | 1 | |
| Alicia Molik | 1 | |
| Alina Jidkova | 1 | 1 |
| Anabel Medina Garrigues | 1 | |
| Angela Haynes | 1 | |
| Anna Chakvetadze | 1 | |
| Anne Kremer | 1 | |
| Arantxa Parra Santonja | 1 | |
| Barbara Schett | 1 | |
| Camille Pin | 1 | |
| Catalina Castano | 1 | |
| Chanda Rubin | 1 | |
| Conchita Martinez | 2 | |
| Elena Bovina | 1 | 1 |
| Elena Dementieva | 1 | 1 |
| Elena Likhovtseva | 1 | |
| Evgenia Linetskaya | 1 | |
| Fabiola Zuluaga | 1 | |
| Flavia Pennetta | 1 | |
| Gisela Dulko | 1 | |
| Karolina Kosinska | 1 | |
| Katerina Bondarenko | 1 | |
| Kim Clijsters | 3 | |
| Klara Zakopalova | 1 | |
| Lilia Osterloh | 1 | |
| Lindsay Davenport | 3 | |
| Ma. Emilia Salerni | 1 | |
| Magdalena Maleeva | 1 | |
| Maria Kirilenko | 2 | |
| Maria Sharapova | 1 | 1 |
| Maria Vento-Kabchi | 1 | |
| Meghann Shaughnessy | 2 | |
| Michaella Krajicek | 1 | |
| Nadia Petrova | 1 | |
| Nathalie Dechy | 1 | |
| Nuria Llagostera Vives | 1 | |
| Patty Schnyder | 2 | 1 |
| Sanda Mamic | 1 | |
| Serena Williams | 1 | |
| Shahar Peer | 1 | |
| Silvija Talaja | 1 | |
| Stephanie Cohen-Aloro | 1 | |
| Svetlana Kuznetsova | 1 | |
| Venus Williams | 2 | |
| Yoon-Jeong Cho | 1 |
Daniela Hantuchova tennis results in year 2005 tennis statistics
© Copyright 2007 tennis results and statistics