| WON | LOST | |
| 2010 | 1 | 1 |
| 2007 | 1 | |
| 2005 | 3 | 1 |
| 2004 | 1 | 1 |
| 2003 | 3 | 1 |
| 2002 | 1 |
| WON | LOST | |
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 2 | 2 |
| Q16 | 4 | 2 |
| WON | LOST | |
| Fabrice Santoro | 1 | |
| Feliciano Lopez | 1 | |
| Ivan Ljubicic | 1 | |
| Jiri Novak | 1 | |
| Jonas Bjorkman | 2 | |
| Julien Benneteau | 1 | |
| Jurgen Melzer | 1 | |
| Marat Safin | 1 | |
| Nicolas Kiefer | 1 | |
| Olivier Rochus | 1 | |
| Rainer Schuettler | 1 | |
| Roger Federer | 1 | |
| Tomas Berdych | 1 |
Tommy Robredo tennis results at Dubai tennis statistics
© Copyright 2007 tennis results and statistics