| WON | LOST | |
| 2010 | 1 | |
| 2009 | 1 | |
| 2008 | 1 | 1 |
| 2007 | 1 | 1 |
| 2006 | 4 | 1 |
| 2005 | 1 | 1 |
| 2004 | 4 | 1 |
| 2003 | 1 | |
| 2002 | 2 | 1 |
| WON | LOST | |
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 2 | 1 |
| Q16 | 3 | 3 |
| Q32 | 6 | 3 |
| WON | LOST | |
| Bye | 1 | |
| Fabrice Santoro | 1 | |
| Florent Serra | 1 | |
| Gaston Gaudio | 1 | |
| Greg Rusedski | 2 | |
| Ivan Ljubicic | 1 | |
| Jarkko Nieminen | 1 | |
| Jeremy Chardy | 1 | |
| Jose Acasuso | 1 | |
| Juan Carlos Ferrero | 1 | 1 |
| Lleyton Hewitt | 1 | |
| Mardy Fish | 1 | |
| Max Mirnyi | 1 | |
| Michael Berrer | 1 | |
| Paul-Henri Mathieu | 1 | |
| Richard Gasquet | 1 | |
| Robin Soderling | 1 | |
| Taylor Dent | 1 | |
| Todd Martin | 1 | |
| Wayne Arthurs | 1 |
Tommy Robredo tennis results at Cincinnati tennis statistics
© Copyright 2007 tennis results and statistics