| WON | LOST | |
| Carpet | 4 | 5 |
| Clay | 23 | 9 |
| Grass | 5 | 5 |
| Hard | 21 | 22 |
| WON | LOST | |
| Finals | 2 | 1 |
| Semifinals | 3 | 3 |
| Quarterfinals | 6 | 3 |
| Q8 | 9 | 7 |
| Q16 | 16 | 7 |
| Q32 | 8 | 3 |
| Q64 | 4 | |
| Group Gold | 1 | 2 |
| WON | LOST | |
| Adelaide, Australia | 1 | 1 |
| Sydney, Australia | 1 | |
| Australian Open, Australia | 3 | 1 |
| San Jose, United States | 1 | |
| Memphis, United States | 1 | |
| Las Vegas, United States | 2 | 1 |
| Indian Wells, United States | 1 | 1 |
| Miami, United States | 1 | |
| Monte Carlo, Monaco | 3 | 1 |
| Barcelona, Spain | 4 | 1 |
| Rome, Italy | 1 | |
| Hamburg, Germany | 6 | |
| Roland Garros, France | 3 | 1 |
| 's-Hertogenbosch, The Netherlands | 1 | 1 |
| Wimbledon, England | 1 | 1 |
| Bastad, Sweden | 5 | |
| Kitzbuhel, Austria | 1 | |
| Sopot, Poland | 1 | 1 |
| Canada, Canada | 1 | 1 |
| Cincinnati, United States | 4 | 1 |
| US Open, United States | 3 | 1 |
| Mumbai, India | 3 | 1 |
| Tokyo, Japan | 2 | 1 |
| Madrid, Spain | 1 | 1 |
| St. Petersburg, Russia | 1 | |
| Paris, France | 3 | 1 |
| Shanghai, China | 1 | 2 |
| WON | LOST | |
| Alexander Peya | 1 | |
| Alexander Waske | 1 | |
| Andy Murray | 1 | |
| David Ferrer | 1 | |
| David Nalbandian | 1 | 1 |
| Dmitry Tursunov | 1 | 2 |
| Evgeny Korolev | 1 | |
| Fernando Verdasco | 1 | |
| Flavio Saretta | 1 | |
| Florent Serra | 2 | 2 |
| Florian Mayer | 1 | |
| Gaston Gaudio | 1 | |
| Gilles Simon | 1 | |
| Greg Rusedski | 1 | |
| Hyung-Taik Lee | 1 | 1 |
| Ilia Bozoljac | 1 | |
| Ivan Ljubicic | 1 | |
| Ivo Karlovic | 1 | |
| Ivo Minar | 1 | |
| James Blake | 2 | 1 |
| Jarkko Nieminen | 2 | |
| Jiri Novak | 1 | |
| Jiri Vanek | 1 | |
| Jose Acasuso | 1 | |
| Juan Carlos Ferrero | 1 | |
| Juan Ignacio Chela | 1 | |
| Jurgen Melzer | 1 | 1 |
| Kenneth Carlsen | 1 | |
| Luis Horna | 1 | |
| Lukas Dlouhy | 1 | |
| Marat Safin | 1 | |
| Mardy Fish | 1 | |
| Marin Cilic | 1 | |
| Mario Ancic | 1 | 1 |
| Mark Philippoussis | 1 | |
| Max Mirnyi | 1 | |
| Michael Berrer | 1 | |
| Mikhail Youzhny | 1 | |
| Nicolas Massu | 1 | |
| Nikolay Davydenko | 1 | 2 |
| Novak Djokovic | 1 | |
| Olivier Rochus | 1 | |
| Paul Capdeville | 1 | |
| Paul-Henri Mathieu | 2 | |
| Potito Starace | 1 | |
| Radek Stepanek | 2 | |
| Rafael Nadal | 2 | |
| Ramon Delgado | 1 | |
| Richard Gasquet | 1 | |
| Robby Ginepri | 1 | |
| Sebastien Grosjean | 1 | |
| Simon Greul | 1 | |
| Stanislas Wawrinka | 2 | |
| Tomas Zib | 1 | |
| Vincent Spadea | 1 | |
| Wayne Arthurs | 1 | |
| Yen-Hsun Lu | 1 |
Tommy Robredo tennis results in year 2006 tennis statistics
© Copyright 2007 tennis results and statistics