| WON | LOST | |
| Carpet | 3 | 5 |
| Clay | 16 | 11 |
| Grass | 5 | 5 |
| Hard | 13 | 20 |
| WON | LOST | |
| Semifinals | 4 | |
| Quarterfinals | 4 | 2 |
| Q8 | 6 | 4 |
| Q16 | 10 | 9 |
| Q32 | 8 | 5 |
| Q64 | 4 | 1 |
| WON | LOST | |
| Sydney, Australia | 1 | |
| Australian Open, Australia | 1 | 1 |
| Marseille, France | 1 | 1 |
| Rotterdam, The Netherlands | 1 | 1 |
| Dubai, United Arab Emirates | 1 | |
| Indian Wells, United States | 1 | |
| Miami, United States | 1 | 1 |
| Monte Carlo, Monaco | 1 | |
| Barcelona, Spain | 1 | |
| Rome, Italy | 3 | 1 |
| Hamburg, Germany | 4 | 1 |
| Roland Garros, France | 2 | 1 |
| 's-Hertogenbosch, The Netherlands | 3 | 1 |
| Wimbledon, England | 1 | |
| Bastad, Sweden | 3 | 1 |
| Stuttgart, Germany | 2 | 1 |
| Montreal / Toronto, Canada | 1 | 1 |
| Cincinnati, United States | 2 | 1 |
| US Open, United States | 2 | 1 |
| Costa Do Sauipe, Brazil | 1 | |
| Moscow, Russia | 1 | |
| Vienna, Austria | 1 | 1 |
| Madrid, Spain | 1 | 1 |
| Stockholm, Sweden | 3 | 1 |
| Paris, France | 1 | 1 |
| WON | LOST | |
| Alexander Popp | 1 | |
| Andre Agassi | 1 | |
| Andy Roddick | 1 | |
| Bohdan Ulihrach | 1 | |
| David Nalbandian | 1 | |
| David Sanchez | 1 | |
| Fabrice Santoro | 2 | |
| Felix Mantilla | 1 | |
| Fernando Gonzalez | 1 | |
| Fernando Meligeni | 1 | |
| Filippo Volandri | 1 | |
| Franco Squillari | 1 | |
| Gorka Fraile | 1 | |
| Greg Rusedski | 1 | |
| Harel Levy | 1 | |
| Jarkko Nieminen | 1 | |
| Jiri Novak | 2 | |
| Kristian Pless | 1 | |
| Luis Horna | 1 | |
| Magnus Norman | 1 | |
| Marat Safin | 2 | |
| Marc Lopez | 1 | |
| Mariano Zabaleta | 1 | |
| Martin Lee | 1 | |
| Max Mirnyi | 1 | |
| Michael Kohlmann | 1 | |
| Michael Russell | 1 | |
| Mikhail Youzhny | 1 | |
| Nicolas Escude | 1 | |
| Oleg Ogorodov | 1 | |
| Paradorn Srichaphan | 1 | |
| Paul-Henri Mathieu | 1 | 1 |
| Raemon Sluiter | 1 | |
| Rainer Schuettler | 1 | 1 |
| Roger Federer | 2 | |
| Sebastien Grosjean | 1 | 1 |
| Sjeng Schalken | 1 | |
| Stefan Koubek | 1 | |
| Thomas Johansson | 1 | 1 |
| Tim Henman | 1 | |
| Todd Martin | 2 | |
| Tommy Haas | 1 | |
| Wayne Arthurs | 1 | |
| Wayne Ferreira | 1 | |
| Xavier Malisse | 1 | |
| Yevgeny Kafelnikov | 1 | |
| Younes El aynaoui | 1 | |
| Yves Allegro | 1 |
Tommy Robredo tennis results in year 2002 tennis statistics
© Copyright 2007 tennis results and statistics