| WON | LOST | |
| 2011 | 1 | |
| 2009 | 1 | |
| 2008 | 1 | 1 |
| 2007 | 1 | |
| 2006 | 3 | 1 |
| 2005 | 1 | 1 |
| 2004 | 1 |
| WON | LOST | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | 2 |
| Q64 | 3 | 4 |
| WON | LOST | |
| David Nalbandian | 1 | |
| Feliciano Lopez | 1 | |
| Filippo Volandri | 1 | |
| Guillermo Garcia-Lopez | 1 | |
| Jeff Morrison | 1 | |
| Michael Llodra | 1 | |
| Nicolas Kiefer | 1 | |
| Paradorn Srichaphan | 1 | |
| Robert Smeets | 1 | |
| Roger Federer | 1 | |
| Simone Bolelli | 1 | |
| Stephane Robert | 1 |
Tomas Berdych tennis results at Roland Garros tennis statistics
© Copyright 2007 tennis results and statistics