| WON | LOST | |
| Australian Open | 1 | 0 |
| Basel | 1 | 0 |
| Cincinnati | 1 | 0 |
| Halle | 2 | 1 |
| Indian Wells | 1 | 1 |
| London | 1 | 0 |
| Madrid | 1 | 0 |
| Miami | 1 | 0 |
| Moscow | 0 | 1 |
| Roland Garros | 1 | 0 |
| US Open | 1 | 0 |
| Wimbledon | 1 | 0 |
| WON | LOST | |
| Carpet | 1 | 1 |
| Clay | 1 | 0 |
| Grass | 4 | 1 |
| Hard | 6 | 1 |
| WON | LOST | |
| 2009 | 1 | 0 |
| 2008 | 1 | 0 |
| 2007 | 2 | 0 |
| 2006 | 1 | 0 |
| 2005 | 4 | 0 |
| 2004 | 1 | 0 |
| 2003 | 1 | 0 |
| 2002 | 0 | 1 |
| 2001 | 0 | 2 |
| 2000 | 1 | 0 |
| WON | LOST | |
| Finals | 1 | 0 |
| Semifinals | 3 | 1 |
| Quarterfinals | 2 | 0 |
| Q8 | 1 | 0 |
| Q16 | 4 | 1 |
| Q32 | 1 | 1 |
Roger Federer tennis results vs Nicolas Kiefer tennis statistics
© Copyright 2007 tennis results and statistics