| WON | LOST | |
| Australian Open | 2 | 1 |
| Dubai | 1 | 0 |
| Halle | 1 | 0 |
| Hamburg | 1 | 0 |
| Moscow | 0 | 1 |
| Rome | 1 | 0 |
| Wimbledon | 2 | 0 |
| WON | LOST | |
| Carpet | 0 | 1 |
| Clay | 2 | 0 |
| Grass | 3 | 0 |
| Hard | 3 | 1 |
| WON | LOST | |
| 2009 | 1 | 0 |
| 2008 | 1 | 0 |
| 2007 | 1 | 0 |
| 2005 | 1 | 1 |
| 2004 | 2 | 0 |
| 2002 | 1 | 1 |
| 2001 | 1 | 0 |
| WON | LOST | |
| Finals | 3 | 0 |
| Semifinals | 1 | 1 |
| Quarterfinals | 0 | 1 |
| Q16 | 4 | 0 |
Roger Federer tennis results vs Marat Safin tennis statistics
© Copyright 2007 tennis results and statistics