| WON | LOST | |
| Auckland | 0 | 1 |
| Australian Open | 1 | 0 |
| Dubai | 1 | 0 |
| Hamburg | 1 | 0 |
| Madrid | 0 | 1 |
| Monte Carlo | 1 | 0 |
| Rome | 1 | 0 |
| US Open | 0 | 1 |
| Wimbledon | 2 | 0 |
| WON | LOST | |
| Clay | 3 | 0 |
| Grass | 2 | 1 |
| Hard | 2 | 2 |
| WON | LOST | |
| 2007 | 3 | 0 |
| 2005 | 2 | 0 |
| 2004 | 1 | 0 |
| 2003 | 1 | 1 |
| 2000 | 0 | 2 |
| WON | LOST | |
| Semifinals | 3 | 1 |
| Quarterfinals | 1 | 0 |
| Q8 | 3 | 0 |
| Q16 | 0 | 2 |
Roger Federer tennis results vs Juan Carlos Ferrero tennis statistics
© Copyright 2007 tennis results and statistics