| WON | LOST | |
| Australian Open | 1 | 0 |
| Bangkok | 1 | 0 |
| Cincinnati | 1 | 1 |
| Doha | 0 | 1 |
| Dubai | 0 | 1 |
| Indian Wells | 0 | 1 |
| Madrid | 0 | 1 |
| Shanghai | 0 | 1 |
| Toronto | 0 | 1 |
| US Open | 1 | 0 |
| WON | LOST | |
| Hard | 4 | 7 |
| WON | LOST | |
| 2010 | 1 | 2 |
| 2009 | 1 | 2 |
| 2008 | 1 | 2 |
| 2006 | 0 | 1 |
| 2005 | 1 | 0 |
| WON | LOST | |
| Finals | 3 | 2 |
| Semifinals | 1 | 3 |
| Q16 | 0 | 2 |
Roger Federer tennis results vs Andy Murray tennis statistics
© Copyright 2007 tennis results and statistics