| WON | LOST | |
| 2003 | 5 | |
| 2002 | 5 | |
| 2001 | 2 | 1 |
| 2000 | 3 | 1 |
| 1999 | 3 | 1 |
| WON | LOST | |
| Finals | 2 | |
| Semifinals | 2 | 2 |
| Quarterfinals | 4 | 1 |
| Q8 | 5 | |
| Q16 | 5 |
| WON | LOST | |
| Albert Costa | 1 | |
| Bohdan Ulihrach | 1 | |
| Carlos Moya | 2 | |
| David Ferrer | 1 | |
| Greg Rusedski | 1 | |
| Jarkko Nieminen | 1 | |
| Jiri Novak | 2 | |
| Karol Beck | 1 | |
| Karol Kucera | 1 | |
| Magnus Norman | 1 | |
| Max Mirnyi | 2 | |
| Nicolas Massu | 1 | |
| Richard Krajicek | 1 | |
| Stefan Koubek | 1 | |
| Tim Henman | 1 | |
| Tommy Robredo | 1 | |
| Vincent Spadea | 1 | |
| Zeljko Krajan | 1 |
Roger Federer tennis results at Vienna tennis statistics
© Copyright 2007 tennis results and statistics